FIAC Cartridge FQ 1000÷40000
Filtration of liquids and solids 3 µm
€51.00
€41.80 tax excl.
or in 3 rates from 17.00 € with | ||
or in 3 rates from 17.00 € with |
library_add more options
Liquids and Powders
from 1000 to 40000 L/min
3 µm
Warranty 2 years
14 days to change your mind
Cartridge for Industrial Compressed Air Filter FIAC FQ
Description FIAC FQ
FIAC FQ compressed air treatment filters are built to ensure a constant degree of air purity throughout the operating cycle .
FIAC Original Replacement Cartridge
Shut-off cartridge for 3 µm liquid and dust filtration
The materials that make up the filtering elements are the result of constant research and innovation and guarantee a high filtering power and a low pressure drop to the advantage of operating costs.
Technical data
Model | FQ1300 | FQ 2000 | FQ 3300 | FQ5600 | FQ8500 | FQ13000 | FQ16500 | FQ25000 | FQ40000 |
Code | 1127210092 | 1127210095 | 1127210097 | 1127210099 | 1127210100 | 1127210101 | 1127210102 | 1127210103 | 1127210209 |
Flow L/min | 1300 L/min | 2000 L/min | 3300 L/min | 5600 L/min | 8500 L/min | 13000 L/min | 16500 L/min | 25000 L/min | 40000 L/min |
Capacity m³/h | 78 m³/h | 120 m³/h | 198 m³/h | 335 m³/h | 510 m³/h | 780 m³/h | 990 m³/h | 1500 m³/h | 2760 m³/h |
Technical data
Model | FQ1300 | FQ 2000 | FQ 3300 | FQ5600 | FQ8500 | FQ13000 | FQ16500 | FQ25000 | FQ40000 |
Code | 1127210092 | 1127210095 | 1127210097 | 1127210099 | 1127210100 | 1127210101 | 1127210102 | 1127210103 | 1127210209 |
Flow L/min | 1300 L/min | 2000 L/min | 3300 L/min | 5600 L/min | 8500 L/min | 13000 L/min | 16500 L/min | 25000 L/min | 40000 L/min |
Capacity m³/h | 78 m³/h | 120 m³/h | 198 m³/h | 335 m³/h | 510 m³/h | 780 m³/h | 990 m³/h | 1500 m³/h | 2760 m³/h |
Reviews about this product
1★
2★
3★
4★
5★
8/10
Based on 1 review
-
Goods is good good service (Translated review)
Our Reputation