Biemmedue SP
Industrial Heating
LPG/Diesel - 34.76÷70.78 kW
Thermostat provision
72 x 51 x 130 cm - 2700÷6000 m³/h
Industrial Heating Biemmedue SP Series
Heating Large Spaces With Minimal Installation Operations
SP generators run on diesel .
The Biemmedue ARCOTHERM fixed hot air generators of the SP series represent the most functional and efficient alternative to traditional heating systems, also in response to intermittent or occasional use needs. Heating potential, operational flexibility and low management costs make them ideal for heating large volumes: industrial sheds, workshops, warehouses, laboratories, exhibition halls, supermarkets, churches, gyms and tensile structures.
Power and Flexibility for Heating Large Civil and Industrial Systems with the Possibility of Diesel Power
High Yield
The combustion chamber and heat exchanger are made according to construction designs that ensure high thermal efficiency and achieve significant operating savings.
Safety
Any anomaly detected by the control equipment causes the generator to immediately stop. Resetting is only possible manually.
Characteristics
- Separate automatic diesel burner
- Electronic flame control
- IEC standard electrical panel
- FAN-LIMIT double thermostat with manual reset
- Centrifugal fan
- Suction grilles
- High-efficiency aerodynamic stainless steel combustion chamber
- External structure in double steel sheet for thermal and acoustic insulation
- Pre-heating and post-cooling ventilation of the combustion chamber
- Winter-summer switch for use only as continuous ventilation
Reliability
Guaranteed by advanced construction technology, quality materials and rigidity of controls.
Optional Equipment
- Wheel Kit
- Burner Protection Kit
- Fire Shutter Kit
- Thermostats
- Pipes and Accessories for Exhaust and Air Intake
Dati Tecnici
Modello | SP 35 | SP 70 | SP 110 | SP 235 |
Codice | 04SP101 | 04SP102 | 04SP103 | 04SP105 |
Alimentazione | 230V | 230V | 230V | 230V |
Potenza Nominale | 34,76 kW - 29.891 Kcal/h -119.564 BTU/h | 70,78 kW - 60.869 Kcal/h -243.476 BTU/h | 110,59 kW - 95.108 Kcal/h - 380.431 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Elettrica | 680 W | 1350 W | 2590 W | 5100 W |
Potenza Resa | 32,64 kW - 28.068 Kcal/h -112.270 BTU/h | 65,96 kW - 56.730 Kcal/h - 226.919 BTU/h | 103,29 kW - 88.831 Kcal/h - 355.322 BTU/h | 219,69 kW |
Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato |
Portata Aria | 2.700 m³/h | 6.000 m³/h | 4006 m³/h | 8527 m³/h |
Carburante | GPL - Gasolio | GPL - Gasolio | GPL - Gasolio | GPL - Gasolio |
Consumo Gasolio | 2,75 Kg/h | 5,60 Kg/h | 8,75 Kg/h | 18,65 Kg/h |
Consumo Metano | 3,25 m³/h | 6,45 m³/h | 10,275 m³/h | 21,854 m³/h |
Consumo GPL | 1,298 m³/h - 2,53 kg/h | 2,58 m³/h - 5,03 kg/h | 4,006 m³/h -7,97 Kg/h | 8,527 m³/h -16,77 Kg/h |
Rendimento Termico | 93,90 % | 93,20 % | 93,40 % | 93,40 % |
Press. Statica Disp. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Pressione Alimentazione | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Pressione Alimentazione | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Salto Termico | 43°C | 49°C | 35°C | 35°C |
Dimensioni | 72,4 x 51,1 x 130 cm | 79,1 x 58,1 x 147 cm | 109 x 65 x 168 cm | 145 x 91 x 212 cm |
Peso | 122 kg | 161 kg | 225 Kg | 370 Kg |
Dati Tecnici
Modello | SP 35 | SP 70 | SP 110 | SP 235 |
Codice | 04SP101 | 04SP102 | 04SP103 | 04SP105 |
Alimentazione | 230V | 230V | 230V | 230V |
Potenza Nominale | 34,76 kW - 29.891 Kcal/h -119.564 BTU/h | 70,78 kW - 60.869 Kcal/h -243.476 BTU/h | 110,59 kW - 95.108 Kcal/h - 380.431 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Elettrica | 680 W | 1350 W | 2590 W | 5100 W |
Potenza Resa | 32,64 kW - 28.068 Kcal/h -112.270 BTU/h | 65,96 kW - 56.730 Kcal/h - 226.919 BTU/h | 103,29 kW - 88.831 Kcal/h - 355.322 BTU/h | 219,69 kW |
Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato |
Portata Aria | 2.700 m³/h | 6.000 m³/h | 4006 m³/h | 8527 m³/h |
Carburante | GPL - Gasolio | GPL - Gasolio | GPL - Gasolio | GPL - Gasolio |
Consumo Gasolio | 2,75 Kg/h | 5,60 Kg/h | 8,75 Kg/h | 18,65 Kg/h |
Consumo Metano | 3,25 m³/h | 6,45 m³/h | 10,275 m³/h | 21,854 m³/h |
Consumo GPL | 1,298 m³/h - 2,53 kg/h | 2,58 m³/h - 5,03 kg/h | 4,006 m³/h -7,97 Kg/h | 8,527 m³/h -16,77 Kg/h |
Rendimento Termico | 93,90 % | 93,20 % | 93,40 % | 93,40 % |
Press. Statica Disp. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Pressione Alimentazione | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Pressione Alimentazione | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Salto Termico | 43°C | 49°C | 35°C | 35°C |
Dimensioni | 72,4 x 51,1 x 130 cm | 79,1 x 58,1 x 147 cm | 109 x 65 x 168 cm | 145 x 91 x 212 cm |
Peso | 122 kg | 161 kg | 225 Kg | 370 Kg |
On Request Accessories