Petrol - 11.7 HP
10÷14 bar - 633÷972 L/min
270 L tank
ABAC EngineAIR 12/270 LT is a compressor designed for professionals, available in versions with pressure of 10 bar, 14 bar or 14 bar with B7000 pump unit . This air compressor guarantees high reliability, stability and robustness thanks also to its fixed structure.
This compressor, part of the EngineAir range, has a 270 L tank and is equipped with a B6000B pump unit with a GX390 engine running at 1185 RPM in the 10 bar version, and 1110 RPM in the 14 bar version. The version with a B7000 14 bar pump unit is equipped with a GX390 engine running at just 1045 RPM.
These Abac compressors offer the following advantages:


ABAC EngineAIR 12/270 10 14 S Petrol are Abac petrol compressors with a fixed configuration . Furthermore, the 270 L tank allows for excellent air reserve.

The Abac Engine AIR is equipped with a high-performance B6000B pumping unit for the 14 ES and 10 ES models, which gives the compressor a notable air flow rate ( 633 L/min for the 14 bar and 676 L/min for the 10 bar), with a low rotation speed of 1110 RPM and 1185 RPM respectively. The S ES model is instead equipped with a B7000 pumping unit which gives an excellent air flow rate ( 972 L/min ) with a very low rotation speed of 1045 RPM .
This results in the compressor having significantly lower fuel consumption and a longer lifespan.
Equipped with the powerful and reliable Honda GX390 engine with OHV configuration and variable valve timing system (digital CDI), with easy and light starting. Horsepower 11.7 HP and power 8.7 kW .
| Model | EngineAIR 12/270 14 ES Petrol | EngineAIR 12/270 10 ES Petrol | EngineAIR 12/270 S Petrol |
| Max Pressure | 14 bars | 10 bars | 14 bars |
| Power Supply | Gas | Gas | Gas |
| Motor | Honda GX390 | Honda GX390 | Honda GX390 |
| Horses | 11.7 HP | 11.7 HP | 11.7 HP |
| Power Absorbed | 8.7 kW | 8.7 kW | 8.7 kW |
| Tank Capacity | 270 L | 270 L | 270 L |
| Engine RPM | 1110 RPM | 1185 RPM | 1045 RPM |
| Pumping Group | B6000B | B6000B | B7000 |
| Flow rate | 633 L/min | 676 L/min | 972 L/min |
| Noise | 97 dB(A) | 97 dB(A) | 98 dB(A) |
| Configuration | Fixed | Fixed | Fixed |
| Size | 154 x 110 x 108 cm | 154 x 123 x 108 cm | 154 x 52 x 108 cm |
| Weight | 185 kg | 185 kg | 195 kg |
| Model | EngineAIR 12/270 14 ES Petrol | EngineAIR 12/270 10 ES Petrol | EngineAIR 12/270 S Petrol |
| Max Pressure | 14 bars | 10 bars | 14 bars |
| Power Supply | Gas | Gas | Gas |
| Motor | Honda GX390 | Honda GX390 | Honda GX390 |
| Horses | 11.7 HP | 11.7 HP | 11.7 HP |
| Power Absorbed | 8.7 kW | 8.7 kW | 8.7 kW |
| Tank Capacity | 270 L | 270 L | 270 L |
| Engine RPM | 1110 RPM | 1185 RPM | 1045 RPM |
| Pumping Group | B6000B | B6000B | B7000 |
| Flow rate | 633 L/min | 676 L/min | 972 L/min |
| Noise | 97 dB(A) | 97 dB(A) | 98 dB(A) |
| Configuration | Fixed | Fixed | Fixed |
| Size | 154 x 110 x 108 cm | 154 x 123 x 108 cm | 154 x 52 x 108 cm |
| Weight | 185 kg | 185 kg | 195 kg |
On Request Accessories