

Petrol - 8.4 HP
10÷14 bar - 552÷524 L/min
50L tank
ABAC EngineAIR 9/50 10-14 Petrol is a compressor designed for professionals available in both the 10 bar or 14 bar pressure version. This air compressor guarantees high reliability, stability and robustness also thanks to its trolley structure.
This compressor, belonging to the EngineAir range, has a 50 L tank and mounts a B5900B pump unit with a GX270 engine of just 1100 rpm in the 14 bar version and 1160 in the 10 bar version.
These Abac compressors offer the following advantages:
ABAC EngineAIR 9/50 10-14 Petrol are Abac petrol compressors with portable configuration : thanks to the sturdy wheels and the practical handle , they are easy to move where needed. In addition, the 50 L tank allows for a decent air reserve.
The Abac Engine AIR is equipped with a high-performance B5900B pump unit , which gives the compressor a notable air flow rate ( 552 L/min for the 10 bar and 524 L/min for the 14 bar), with a rotation speed of very low, respectively 1160 rpm and 1100 rpm .
This results in the compressor having significantly lower fuel consumption and a longer lifespan.
Equipped with the powerful and reliable Honda GX270 engine with OHV configuration and variable valve timing system (digital CDI), with easy and light starting. Horsepower 8.4 HP and power 6.2 kW .
Model | EngineAIR 9/50 10 Petrol | EngineAIR 9/50 14 Petrol |
Max Pressure | 10 bars | 14 bars |
Power Supply | Gas | Gas |
Motor | Honda GX270 | Honda GX270 |
Horses | 8.4 HP | 8.4 HP |
Power Absorbed | 6.2 kW | 6.2 kW |
Tank Capacity | 50 L | 50 L |
Engine RPM | 1160 RPM | 1100 RPM |
Pumping Group | B5900B | B5900B |
Flow rate | 552 L/min | 524 L/min |
Max Pressure | 10 bars | 14 bars |
Noise | 97dB(A) | 97dB(A) |
Configuration | Portable | Portable |
Size | 127 x 91 x 91 cm | 127 x 91 x 91 cm |
Weight | 100 kg | 100 kg |
Model | EngineAIR 9/50 10 Petrol | EngineAIR 9/50 14 Petrol |
Max Pressure | 10 bars | 14 bars |
Power Supply | Gas | Gas |
Motor | Honda GX270 | Honda GX270 |
Horses | 8.4 HP | 8.4 HP |
Power Absorbed | 6.2 kW | 6.2 kW |
Tank Capacity | 50 L | 50 L |
Engine RPM | 1160 RPM | 1100 RPM |
Pumping Group | B5900B | B5900B |
Flow rate | 552 L/min | 524 L/min |
Max Pressure | 10 bars | 14 bars |
Noise | 97dB(A) | 97dB(A) |
Configuration | Portable | Portable |
Size | 127 x 91 x 91 cm | 127 x 91 x 91 cm |
Weight | 100 kg | 100 kg |
On Request Accessories