Double rigid arm for wall mounting
Double rigid swivel stainless steel arm for wall mounting
Warranty 2 years
14 days to change your mind
Double rigid swivel stainless steel arm for wall attachment with stainless steel tube
Technical data
Model | 1211010107 | 1211010207 | 1211010108 | 1211010208 |
Nominal pressure | 190 bars | 190 bars | 190 Bar | 190 Bar |
Allowable pressure | 210 Bar | 210 Bar | 210 Bar | 210 Bar |
Nominal flow rate | 45 l/min | 45 l/min | 45 l/min | 45 l/min |
Nominal Temperature | 120°C | 120°C | 120°C | 120°C |
Inbound Attacks | 2 x G 1/4 F | 2 x G 1/4 F | 2 x G 1/4 F | 2 x G 1/4 F |
Outgoing Attacks | 2 x G 1/4 M | 2 x G 1/4 M | 2 x G 3/8 M | 2 x G 3/8 M |
Length | 1600 + 1750 mm | 1750 + 2000 mm | 1600 + 1750 mm | 1750 + 2000 mm |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Plate | Universal Wall Mount | Universal Wall Mount | Universal Wall Mount | Universal Wall Mount |
Plate Size | 180 x 210 mm | 180 x 210 mm | 180 x 210 mm | 180 x 210 mm |
Weight | 24.5 kg | 25.5 kg | 24.5 kg | 25.5 kg |
Technical data
Model | 1211010107 | 1211010207 | 1211010108 | 1211010208 |
Nominal pressure | 190 bars | 190 bars | 190 Bar | 190 Bar |
Allowable pressure | 210 Bar | 210 Bar | 210 Bar | 210 Bar |
Nominal flow rate | 45 l/min | 45 l/min | 45 l/min | 45 l/min |
Nominal Temperature | 120°C | 120°C | 120°C | 120°C |
Inbound Attacks | 2 x G 1/4 F | 2 x G 1/4 F | 2 x G 1/4 F | 2 x G 1/4 F |
Outgoing Attacks | 2 x G 1/4 M | 2 x G 1/4 M | 2 x G 3/8 M | 2 x G 3/8 M |
Length | 1600 + 1750 mm | 1750 + 2000 mm | 1600 + 1750 mm | 1750 + 2000 mm |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Plate | Universal Wall Mount | Universal Wall Mount | Universal Wall Mount | Universal Wall Mount |
Plate Size | 180 x 210 mm | 180 x 210 mm | 180 x 210 mm | 180 x 210 mm |
Weight | 24.5 kg | 25.5 kg | 24.5 kg | 25.5 kg |
Our Reputation