

Working height from 1.81 to 12.62 m
Base size 2 x 1.05 m
200 Kg/m² - EN 1004.1.2
The Svelt Jolly Aluminium Scaffolding suitable for professional and domestic use has a 2 x 1.05 m base and is made up of modular units from 1.81 m up to 11.67 m with a maximum working height of 12.62 m. These modules are easy to manoeuvre and transport and are ideal for painting, installation and maintenance work.
Svelt Jolly is made of very light tubular aluminum alloy Ø 50 mm with non-slip knurled steps . Easy to assemble, this professional scaffolding is rustproof and is guaranteed for 5 years .
Each module is complete with everything needed based on the height that the module can reach. In this way the user automatically purchases everything needed for the European regulations UNIEN1004.1.2 with maximum safety. Wall anchoring is not mandatory for all modules, for the anchoring requirements of each composition see the technical table at the bottom of the page.
Height at floor level (H1) | Total Height (H2) | Working Height (H3) | Modules | |
AJOLLY181N | 0.72 m | 1.81 m | 2.72 m | A + S1 |
AJOLLY267N | 1.62 m | 2.67 m | 3.62 m | A + D + S1 |
AJOLLY357 | 2.52 m | 3.57 m | 4.52 m | A + B + S |
AJOLLY447 | 3.42 m | 4.47 m | 5.42 m | A + B + D + P + S |
AJOLLY537 | 4.32 m | 5.37 m | 6.32 m | A + B + C + S |
AJOLLY627 | 5.22 m | 6.27 m | 7.22 m | A + B + C + D + S |
AJOLLY717 | 6.12 m | 7.17 m | 8.12 m | A + B + 2 C + S |
AJOLLY807 | 7.02 m | 8.07 m | 9.02 m | A + B + 2 C + D + S |
AJOLLY897N | 7.92 m | 8.97 m | 9.92 m | A + B + 2 C + E + P + S +3F |
AJOLLY987N | 8.82 m | 9.87 m | 10.82 m | A + B + 3 C + D + S + 3F |
AJOLLY1077N | 9.72 m | 10.77 m | 11.72 m | A + B + 3 C + E + P + S + 4F |
AJOLLY1167N | 10.62 m | 11.67 m | 12.62 m | A + B + 3 C + E + D + P + S + 4F |
* In JOLLY scaffolding compliant with European standards UNIEN1004.1.2, the walkways can be used without footboards. Anchoring is not mandatory.
* If the walkways are used for working, they must be completed with the footrest kit (see Module F accessories).
* For JOLLY (Legislative Decree 81/08) all additional intermediate worktops must always be equipped with a footrest kit (module F) + 2 parapets
This Jolly scaffolding from Svelt has dimensions suitable for passing through industrial doors. Furthermore, its modular configuration allows for easy transport even on small vans. Its components make it light, compact and easy to assemble in a few minutes without the need for tools.
The Svelt Jolly Module A can be set on multiple levels with a limping configuration, thanks to the possibility of adjusting the wheel legs from 0 to 30 cm.
Thanks to its modularity, this professional scaffold can be used for jobs at different heights, starting from 1.81 m up to 12.62 m.
Svelt Jolly can support a load of 200 kg/m² including two people.
Jolly scaffoldings are certified by Svelt according to Legislative Decree 81/2008 for landing on roofs and coverings. The landing system is shown in the user manual and allows the scaffolding to be raised above the roof level and one side to be kept open for safe passage in the only case where there are no other ways to access the roof.
New accessory that allows the safe assembly/disassembly of the safety railings while standing on the lower level (EN1004.1). Once the railings are assembled, the operator climbs onto the upper level in complete safety, protected on all sides.
It is possible to request in addition the quick and adjustable wall anchoring system. If the scaffolding is anchored, the stabilizing brackets are not mandatory but must be mounted in case of moving.
The element with trapdoor (EB) has dimensions of 1.86 mx 0.80 and weighs 25.5 kg. It is made of multilayer knurled wire mesh.
High technical quality and Made in Italy .
Svelt products are guaranteed for 5 years to demonstrate their high quality and reliability
Modello | AJOLLY181N | AJOLLY267N | AJOLLY357 | AJOLLY447 | AJOLLY537 | AJOLLY627 | AJOLLY7 | AJOLLY807 | AJOLLY8 | AJOLLY987 | AJOLLY1077 | AJOLLY1167 |
Highness to the Piano m | 0.72 m | 1.62 m | 2.52 m | 3.42 m | 4.32 m | 5.22 m | 6.12 m | 7.02 m | 7.92 m | 8.82 m | 9.72 m | 10.62 m |
Altezza Total m | 1.81 m | 2.67 m | 3.57 m | 4.47 m | 5.37 m | 6.27 m | 7.17 m | 8.07 m | 8.97 m | 9.87 m | 10.77 m | 11.67 m |
Altezza di Lavoro m | 2.72 m | 3.62 m | 4.52 m | 5.42 m | 6.32 m | 7.22 m | 8.12 m | 9.02 m | 9.92 m | 10.82 m | 11.72 m | 12.62 m |
Moduli | A+S1 | A+D+S1 | A+B+S | A+B+D+P+S | A+B+C+S | A+B+C+D+S | A+B+2C+S | A+B+2C+D+S | A+B+2C+D+S | A+B+3C+D+S | A+B+3C+E+P+S | A+B+4E+D+S |
Set 4 staff (Module S) | WHEN | WHEN | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
Piano No. (Module P) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Steering Kit No. (Module F) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 |
Internal Use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | D.Lgs8 |
Use Sterno | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | D.Lgs8 | D.Lgs8 | D.Lgs8 | D.Lgs8 |
Internal Encouragement | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | SI |
Sternal Anchorage | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | SI | SI | SI | SI |
Weight | 61.70 kg | 70.20 kg | 125.82 kg | 151.32 kg | 167.32 kg | 175.82 kg | 208.82 kg | 217.32 kg | 268.17 kg | 284.17 kg | 318.12 kg | 326.62 kg |
Modello | AJOLLY181N | AJOLLY267N | AJOLLY357 | AJOLLY447 | AJOLLY537 | AJOLLY627 | AJOLLY7 | AJOLLY807 | AJOLLY8 | AJOLLY987 | AJOLLY1077 | AJOLLY1167 |
Highness to the Piano m | 0.72 m | 1.62 m | 2.52 m | 3.42 m | 4.32 m | 5.22 m | 6.12 m | 7.02 m | 7.92 m | 8.82 m | 9.72 m | 10.62 m |
Altezza Total m | 1.81 m | 2.67 m | 3.57 m | 4.47 m | 5.37 m | 6.27 m | 7.17 m | 8.07 m | 8.97 m | 9.87 m | 10.77 m | 11.67 m |
Altezza di Lavoro m | 2.72 m | 3.62 m | 4.52 m | 5.42 m | 6.32 m | 7.22 m | 8.12 m | 9.02 m | 9.92 m | 10.82 m | 11.72 m | 12.62 m |
Moduli | A+S1 | A+D+S1 | A+B+S | A+B+D+P+S | A+B+C+S | A+B+C+D+S | A+B+2C+S | A+B+2C+D+S | A+B+2C+D+S | A+B+3C+D+S | A+B+3C+E+P+S | A+B+4E+D+S |
Set 4 staff (Module S) | WHEN | WHEN | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
Piano No. (Module P) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
Steering Kit No. (Module F) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 |
Internal Use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | D.Lgs8 |
Use Sterno | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | D.Lgs8 | D.Lgs8 | D.Lgs8 | D.Lgs8 |
Internal Encouragement | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | SI |
Sternal Anchorage | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | WHEN | SI | SI | SI | SI |
Weight | 61.70 kg | 70.20 kg | 125.82 kg | 151.32 kg | 167.32 kg | 175.82 kg | 208.82 kg | 217.32 kg | 268.17 kg | 284.17 kg | 318.12 kg | 326.62 kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information