Novamach Three-phase Electric Hoist
Capacity 500÷2000 kg
or in 3 rates from 509.67 € with |
Chain Pulls 1/2
Capacity 500 ÷2000 kg
Single/double speed
Novamach Electric Hoist 400 V for Lifting Loads from 500 to 2000 kg
Novamach electric hoist 400 V is a professional lifting system from 500 to 2000 kg .
Available in single and double speed , supplied with 3 m chain and control cable .
Hoist structure protection: IP65
Button panel protection: IP65
Models available
Selectable:
Models with chain Ø 6.3 and capacity 500 kg :
- SG.0.DTS.00501 : single lifting speed 7.6 m/min
- SG.0.DTS.00502 : double lifting speed 7.6/2.5 m/min
Models with chain Ø 8 and 1000 kg capacity :
- SG.0.DTS.01001 : single lifting speed 5 m/min
- SG.0.DTS.01002 : double lifting speed 5.1/7 m/min
Models with chain Ø 8 and 2000 kg capacity :
- SG.0.DTS.02101 : single lifting speed 2.5 m/min
- SG.0.DTS.02102 : double lifting speed 2.5/0.85 m/min
Models with chain Ø 10 and capacity 2000 kg :
- SG.0.DTS.02101 : single lifting speed 5.3 m/min
- SG.0.DTS.02102 : double lifting speed 5.3/1.8 m/min
Dimensions
Novamach: specialist in warehouse handling
Novamach is an Italian brand specialized in the distribution of warehouse handling products . Manufacturers of pallet trucks , lifts , lifting and traction platforms , Novamach products comply with EEC regulations, guaranteed and certified CE TÜV GS.
Novamach products stand out for:
- FUNCTIONALITY : easy handling and smoothness which always makes them perform well, even in limited transport spaces.
- ROBUSTNESS : top quality materials and cutting-edge technological devices allow prolonged and long-lasting performance with unparalleled reliability.
- EFFICIENCY : effective in every logistical context, they respond to very heterogeneous needs and are easily manageable.
High technical quality and Made in Italy .
Standard equipment
- 3m chain
- 3 m button cable
Technical data
Code | SG.0.DTS.00501 | SG.0.DTS.00502 | SG.0.DTS.01001 | SG.0.DTS.01002 | SG.0.DTS.02201 | SG.0.DTS.02202 | SG.0.DTS.02101 | SG.0.DTS.02102 |
Guy | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist |
Power Supply | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
Scope | 500kg | 500kg | 1000kg | 1000kg | 2000kg | 2000kg | 2000kg | 2000kg |
Speed | Single | Double | Single | Double | Single | Double | Single | Double |
Speed value | 7.6 m/min | 7.6/2.5 m/min | 5 m/min | 5/1.7 m/min | 2.5 m/min | 2.5/0.85 m/min | 5.3 m/min | 5.3/1.8 m/min |
Ø Chain | 6.3 | 6.3 | 8 | 8 | 8 | 8 | 10 | 10 |
Pull Chain | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Consumption | 0.9 kW | 0.9/0.3 kW | 1.1 kW | 1.1 kW | 1.1 kW | 1.1/0.37 kW | 3 kW | 3/1 kW |
Weight | 43kg | 51kg | 45kg | 57kg | 51kg | 64kg | 94kg | 116kg |
Extra weight | 0.9 kg/m | 0.9 kg/m | 1.5 kg/m | 1.5 kg/m | 3 kg/m | 3 kg/m | 2.2 kg/m | 2.2 kg/m |
Technical data
Code | SG.0.DTS.00501 | SG.0.DTS.00502 | SG.0.DTS.01001 | SG.0.DTS.01002 | SG.0.DTS.02201 | SG.0.DTS.02202 | SG.0.DTS.02101 | SG.0.DTS.02102 |
Guy | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist | Electric hoist |
Power Supply | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
Scope | 500kg | 500kg | 1000kg | 1000kg | 2000kg | 2000kg | 2000kg | 2000kg |
Speed | Single | Double | Single | Double | Single | Double | Single | Double |
Speed value | 7.6 m/min | 7.6/2.5 m/min | 5 m/min | 5/1.7 m/min | 2.5 m/min | 2.5/0.85 m/min | 5.3 m/min | 5.3/1.8 m/min |
Ø Chain | 6.3 | 6.3 | 8 | 8 | 8 | 8 | 10 | 10 |
Pull Chain | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Consumption | 0.9 kW | 0.9/0.3 kW | 1.1 kW | 1.1 kW | 1.1 kW | 1.1/0.37 kW | 3 kW | 3/1 kW |
Weight | 43kg | 51kg | 45kg | 57kg | 51kg | 64kg | 94kg | 116kg |
Extra weight | 0.9 kg/m | 0.9 kg/m | 1.5 kg/m | 1.5 kg/m | 3 kg/m | 3 kg/m | 2.2 kg/m | 2.2 kg/m |
INDORS is an Authorized Service and Repair Center
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information